<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: keyword search volume</title>
	<link>http://camerongibbs.com/archives/keyword-search-volume</link>
	<description>now taking suggestions for a good tagline</description>
	<pubDate>Mon, 21 May 2012 01:11:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: John Diffenthal</title>
		<link>http://camerongibbs.com/archives/keyword-search-volume#comment-342</link>
		<author>John Diffenthal</author>
		<pubDate>Tue, 30 Jan 2007 13:35:22 +0000</pubDate>
		<guid>http://camerongibbs.com/archives/keyword-search-volume#comment-342</guid>
					<description>NicheBot offers KeywordDiscovery search volume numbers, but it is a chargeable service - though very much cheaper than subscribing to KeywordDiscovery for yourself.</description>
		<content:encoded><![CDATA[<p>NicheBot offers KeywordDiscovery search volume numbers, but it is a chargeable service - though very much cheaper than subscribing to KeywordDiscovery for yourself.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: cameron</title>
		<link>http://camerongibbs.com/archives/keyword-search-volume#comment-343</link>
		<author>cameron</author>
		<pubDate>Tue, 30 Jan 2007 17:29:07 +0000</pubDate>
		<guid>http://camerongibbs.com/archives/keyword-search-volume#comment-343</guid>
					<description>Thanks John.  I'll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks John.  I&#8217;ll check it out.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Cameron Gibbs &#187; Blog Archive &#187; Wordtracker&#8217;s free keyword tool</title>
		<link>http://camerongibbs.com/archives/keyword-search-volume#comment-360</link>
		<author>Cameron Gibbs &#187; Blog Archive &#187; Wordtracker&#8217;s free keyword tool</author>
		<pubDate>Fri, 02 Feb 2007 05:36:32 +0000</pubDate>
		<guid>http://camerongibbs.com/archives/keyword-search-volume#comment-360</guid>
					<description>[...] Just two days after I was venting my frustration with the Overture keyword selector, SearchEngineWatch posted about Wordtracker&#8217;s new free keyword suggestion tool.  Though the tool provides hard numbers on keyword search volume, the calculation is somewhat crude (I don&#8217;t think the searches done on dogpile and metacrawler are a very good representation of searches done on more popular search engines).    [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just two days after I was venting my frustration with the Overture keyword selector, SearchEngineWatch posted about Wordtracker&#8217;s new free keyword suggestion tool.  Though the tool provides hard numbers on keyword search volume, the calculation is somewhat crude (I don&#8217;t think the searches done on dogpile and metacrawler are a very good representation of searches done on more popular search engines).    [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nate Moller</title>
		<link>http://camerongibbs.com/archives/keyword-search-volume#comment-988</link>
		<author>Nate Moller</author>
		<pubDate>Tue, 05 Jun 2007 05:35:41 +0000</pubDate>
		<guid>http://camerongibbs.com/archives/keyword-search-volume#comment-988</guid>
					<description>I've used www.digitalpoint.com/tools/suggestion for quite some time.  Although it's still the overture tool, it seems to be more reliable.  I've also used &lt;a href="http://tools.seobook.com/general/keyword/" rel="nofollow"&gt;SEO Books tool&lt;/a&gt;, which has some good options.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used <a href="http://www.digitalpoint.com/tools/suggestion" rel="nofollow">www.digitalpoint.com/tools/suggestion</a> for quite some time.  Although it&#8217;s still the overture tool, it seems to be more reliable.  I&#8217;ve also used <a href="http://tools.seobook.com/general/keyword/" rel="nofollow">SEO Books tool</a>, which has some good options.</p>
]]></content:encoded>
				</item>
</channel>
</rss>

